Cityscape Lavender Surprise
![]() |
Pattern: | Cityscape |
|
||
Colorways: | Lavender Surprise | ||||
Price: | $0 | ||||
Collection: | Mayer Fabrics |
Features | : | |
Content | : | 58% Recycled Polyester (29% Pre-/29% Post-Consumer); 42% FR Polyester |
Width | : | 72.75" |
Weight | : | |
Horizontal Repeat | : | 28.5" |
Vertical Repeat | : | 72.72" |
Pattern Direction | : | |
Recommended Use | : | Cubicle Curtains |
Awards/Recognition | : | Greenguard Gold Certified |
Testing Information | : | Passes NFPA 701 (Test#1); Cal 117-2013; NFPA 260/UFAC Class 1 |
Need help creating is healing, esthetically pleasing and just beautiful space?
Our team can help your select coordinating fabrics and products for your project : please contact us directly at wecare@cubecare.com