Blooms Onyx
![]() |
Pattern: | Blooms |
|
||
Colorways: | Onyx | ||||
Price: | $0 | ||||
Collection: | Videre Fabrics |
Features | : | |
Content | : | 54.96% FR Polyester, 29.29% PIR Polyester, 15.75% PCR Polyester |
Width | : | 72 |
Weight | : | |
Horizontal Repeat | : | 2.25 |
Vertical Repeat | : | 1.80 |
Pattern Direction | : | |
Recommended Use | : | Cubicle Curtain |
Awards/Recognition | : | |
Testing Information | : |
Need help creating is healing, esthetically pleasing and just beautiful space?
Our team can help your select coordinating fabrics and products for your project : please contact us directly at wecare@cubecare.com